109 Llandaff Road

5 Bedrooms, 2 Bathrooms
Built between 1908 and 1913
Inhabitants
Names | Years |
---|---|
Ella Virginia Dierner Heiss | at least 1920–1923 |
Kate L. Heiss | at least 1920–1942 |
Mary D. Heiss Hickok | at least 1920–1951 |
William Elhanan Cook & Anna Margaret Wolgamuth Heiss Cook | at least 1920–1955 |
Mr. & Mrs. O'Grady | c. 1966 |
John L. Heerman & Thelma L. Heerman | 1966?–2007 |
History
This home was not present on the 1908 map of Haverford and Lower Merion, however it is present on the 1913 atlas, although it doesn't have a listed owner.
1920 census: Widow Elmira is living with her daughters and son-in-law.
Name | Age | Relation to Head of Household |
---|---|---|
Elmira D. Heiss | 70 | Head |
Kate L. Heiss | 45 | Daughter |
Mary D. Hickok | 43 | Daughter |
William Cook | 41 | Son-in-law |
Anna Cook | 38 | Daughter |
Elmira lived there at the time of her death in 1923.
1930 census: Kate now head of household.
Name | Age | Relation to Head of Household |
---|---|---|
Kate L. Heiss | 59 | Head |
Mary D. Hickok | 57 | Sister |
William E. Cook | 51 | Brother-in-law |
Anna W. Cook | 51 | Sister |
1940 census: Kate is heading her own unit; Mary heading household with South Carolinian maid of African-American descent.
Name | Age | Relation to Head of Household |
---|---|---|
Kate L. Heiss | 67 | Head |
Mary D. Hickok | 65 | Head |
William E. Cook | 60 | Brother-in-law |
Anna W. H. Cook | 60 | Sister |
Fannie Shaw | 31 | Maid |
1950 census: Cooks are now the head of household.
Name | Age | Relation to Head of Household |
---|---|---|
William E. Cook | 71 | Head |
Anna W. H. Cook | 71 | Wife |
Mary D. Hickok | 78 | Sister-in-law |
Mary died in 1951, and William died in 1955.

Philadelphia Inquirer, July 20th, 1955, page 16
By 1966, the O'Grady family was living there, and by 1987, the Heerman family resided there. The home was sold by the Heermans to the current owners in 2007 for $301,500.